On October 22, 2022, my result was 75.40 kg (166.22 lbs). I was on vacation These are my results on weeks 39 and 40.
| Item | Measurement October 31, 2022 | Measurement November 5, 2022 | Measurement January 24, 2022 | Healthy Standard1 |
|---|---|---|---|---|
| Weight2 | 75.80 kg (167.11 lbs) | 74.95 kg (165.23 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI2 | 27.8 (Overweight) | 27.5 (Overweight) | 36.2 (Obese) | 18.5-23.9 |
| Waist (circumference)3 | 97 cm (38.18 in) | 97 cm (38.18 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference)3 | 103 cm (40.55 in) | 103 cm (40.55 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 0.94 | 0.94 | 1.01 | < 0.9 |
| Blood Pressure4 (Systolic/Diastolic) | N/A | N/A | 137mmHg/ 95 mmHg | 110/70 mmHg- 145/90 mmHg |
| Body Fat2 | 27.3% | 27.1 % | 36.2% | 18.0-23.0% |
| Visceral Fat2 | 14 | 14 | 17 | <9 |
| Total Weight Lost | 22.9 kg (51.58 lbs) | 23.75 kg (52.02 lbs) | 23.7% |
I was not able to record my progress on October 29, exactly one week after the last post, because I was on a short weekend trip. During that trip, I ate freely, including much more carbs than I would normally eat in the past few months, and I did not keep an eating window. I wanted to see how my body would respond in that situation, after months of restricted eating. The week between October 29 and November 5 was also an interesting experiment. I kept an eating window, but between November 2-5, every day I drank one or two shots of liquor.
Weight-wise, there was not much change. I feel okay for the entire week, and I managed to get between 5-6 hours of sleep per day. I think I may have found the weight maintenance sweet spot.
I failed to get more physical exercises due to my work and the pain in my right knee. Apparently, my body is aging. I’m still trying to figure out what to do in this situation. Do you have any suggestions?



Leave a comment