On October 15, 2022, my result was 75.40 kg (166.22 lbs). These are my results a week later.
| Item | Measurement October 22, 2022 | Measurement October 21, 2022 | Measurement October 20, 2022 | Measurement October 19, 2022 | Measurement January 24, 2022 | Healthy Standard1 |
|---|---|---|---|---|---|---|
| Weight2 | 75.30 kg (166.00 lbs) | 75.10 kg (165.56 lbs) | 74.65 kg (164.65) | 75.40 kg (166.22 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI2 | 27.6 (Overweight) | 27.5 (Overweight) | 27.4 (Overweight) | 27.6 (Overweight) | 36.2 (Obese) | 18.5-23.9 |
| Waist (circumference)3 | 97 cm (38.18 in) | 97 cm (38.18 in) | 97 cm (38.18 in) | 97 cm (38.18 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference)3 | 103 cm (40.55 in) | 103 cm (40.55 in) | 103 cm (40.55 in) | 103 cm (40.55 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 0.94 | 0.94 | 0.94 | 0.94 | 1.01 | < 0.9 |
| Blood Pressure4 (Systolic/Diastolic) | 113 mmHg/ 76 mm Hg | N/A | N/A | N/A | 137mmHg/ 95 mmHg | 110/70 mmHg- 145/90 mmHg |
| Body Fat2 | 27.4% | 27.1 % | 27.2% | 27.4% | 36.2% | 18.0-23.0% |
| Visceral Fat2 | 14 | 14 | 14 | 14 | 17 | <9 |
| Total Weight Lost | 23.4 kg (51.58 lbs) | 23.6 kg (52.02 lbs) | 24.3 kg (53.57 lbs) | 23.4 kg (51.58 lbs) | 23.7% |
On October 20, my weight reached 74.65 kg. I thought that could not be right because I was still 75.4 kg on October 19. I rarely lost more than 0.5 kg in a day. Sure enough, as I continued with my “eat until full” trial, my weight climbed back to 75.3 kg as of today. My guess is that the unusual loss was due to the fact that I wasn’t eating to my fill and that I was especially tired on October 19.
I haven’t found my Goldilock combination that still ensures weight loss while keeping my belly full during the eating window.
In searching for that magic combination, I experimented with eating more non-poultry meat, such as beef and pork. I had a triple burger and a grilled pork rice bowl during the days when my weight increased. Interestingly, I felt fuller eating grilled chicken breasts than the burger and the pork rice bowl. I think I should try to go back to chicken meat, and add more fiber to maintain the fullness.



Leave a comment