Just to update. On September 24, 2022, my result was 76.40 kg (168.43 lbs). These are my results a week later.
| Item | Measurement October 1, 2022 | Measurement January 24, 2022 | Healthy Standard1 |
|---|---|---|---|
| Weight2 | 76.10 (167.77 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI2 | 27.9 (Overweight) | 36.2 (Obese) | 18.5-23.9 |
| Waist (circumference)3 | 97 cm (38.18 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference)3 | 103 cm (40.55 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 0.94 | 1.01 | < 0.9 |
| Blood Pressure4 (Systolic/Diastolic) | 114 mmHg/ 79 mm Hg | 137mmHg/ 95 mmHg | 110/70 mmHg- 145/90 mmHg |
| Body Fat2 | 27.9% | 36.2% | 18.0-23.0% |
| Visceral Fat2 | 14 | 17 | <9 |
| Total Weight Lost | 22.6kg (49.82 lbs) | 22.8% |


Leave a comment