How time flies. I thought I was off for only two weeks. In reality, It has been three weeks since I last wrote a post. I have been quite busy at work and I went on vacation last weekend. I don’t have much to say, so I’m just updating my results for the past three weeks.
On July 13, 2022, my result was 82.45 kg (181.77 lbs). These are my results today.
| Item | Measurement, July 20, 2022 | Measurement, July 27, 2022 | Measurement, August 3, 2022 | Measurement, January 24, 2022 | Healthy Standard |
|---|---|---|---|---|---|
| Weight1 | 81.60 kg (179.89 lbs) | 80.86 kg (178.24 lbs) | 81.10 kg (178.79 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI2 | 30.0 (Obese) | 29.9 (Overweight) | 29.6 (Overweight) | 36.2 (Obese) | 18.5-24.9 |
| Waist (circumference)3 | 105 cm (41.33 in) | 103 cm (40.55 in) | 103 cm (40.55 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference)3 | 108 cm (42.51 in) | 108 cm (42.51 in) | 108 cm (42.51 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 0.96 | 0.95 | 0.95 | 1.01 | < 0.9 |
| Blood Pressure4 (Systolic/Diastolic) | N/A | N/A | 119mmHg/ 86mmHg | 137mmHg/ 95 mmHg | 110/70 mmHg- 145/90 mmHg |
Here are the additional measurements:
| Item | Measurement, July 20, 2022 | Measurement, July 27, 2022 | Measurement, August 3, 2022 | Measurement, February 5, 2022 | Healthy Standard |
|---|---|---|---|---|---|
| Body Fat | 30.3% | 31.1% | 30.0% | 36% | 17.5%-20.6% (Good)4 |
| Visceral Fat Level | 15 | 15 | 15 | 17 | <13 |
I will be back in the next post with interesting insights.



Leave a comment