I am two months into my intermittent fasting. My last weight on March 14 was 93.3 kg (205.69 lbs). Here are my measurements this morning.
| Item | Measurement, March 21, 2022 | Measurement, January 24, 2022 | Healthy Standard |
|---|---|---|---|
| Weight1 | 93.15 kg (205.36 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI2 | 34.2 (Obese) | 36.2 (Obese) | 18.5-24.9 |
| Waist (circumference)3 | 114 cm (44.88 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference)3 | 115 cm (45.27 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 0.99 | 1.01 | < 0.9 |
| Blood Pressure4 (Systolic/Diastolic) | 126 mmHg/87 mmHg | 137mmHg/95 mmHg | 110/70 mmHg- 145/90 mmHg |
Here is the additional measurements:
| Item | Measurement, March 21, 2022 | Measurement, February 5, 2022 | Healthy Standard |
|---|---|---|---|
| Body Fat | 35.% | 36% | 17.5%-20.6% (Good)4 |
| Visceral Fat Level | 16 | 17 | <13 |
I should pay better attention to the quality of the food I am eating if I want to cut down on the body fat. Take today’s meals for example.
| Food Item | Amount Consumed | Calories Per Unit | Calories Consumed |
|---|---|---|---|
| McDonald’s Sausage Wrap | 1 serving | 300 kcal/serving | 300 calories |
| McDonald’s Hash Brown | 1 serving | 150 kcal/serving | 150 calories |
| McDonald’s Apple Pie | 1 serving | 250 kcal/serving | 250 calories |
| Kofei Fried Rice | 1 serving | 525 kcal/serving | 525 calories |
| Casava Chips | 10 grams | 440 kcal/100 grams | 44 calories |
| Banana Chips | 10 grams | 518 kcal/100 grams | 51 calories |
| 1,320 calories |
On paper it looks good, because I consumed less than the 1,500-calorie limit that I set. But look at the food! Junk food, fried rice, all will only add new fat. It was no surprise that my Body Fat percentage only dropped a little. Also, on Sunday morning I have reached 92.5 kg. But throughout the day, I ate more than 1,900 calories. Hence my weight bounced back to 93.15 kg.
I’m dying to be back in the 92 kg range. Wish me luck!



Leave a comment