Here is my weight loss result for the 5th week. My last measurement on February 21, 2022, was 95.00 kg (209.43 lbs).
| Item | Measurement, February 28, 2022 | Measurement, January 24, 2022 | Healthy Standard |
|---|---|---|---|
| Weight | 94.95 kg (209.32 lbs) | 98.7 Kg (217.6 lbs) | 55.3-68.0 kg (121.9-149.9 lbs) |
| BMI | 34.8 (Obese) | 36.2 (Obese) | 18.5-24.9 |
| Waist (circumference) | 117 cm (46.06 in) | 122 cm (48.03 in) | < 102 cm (40 in) |
| Hip (circumference) | 116 cm (45.66 in) | 120 cm (47.24 in) | |
| Waist to Hip Ratio (WHR) | 1.008 | 1.01 | < 0.9 |
| Blood Pressure (Systolic/Diastolic) | 116 mmHg/87 mmHg | 137mmHg/95 mmHg | 110/70 mmHg- 145/90 mmHg |
At a glance, it seems that I only lost 50 grams in the past week. My weight yesterday morning was 94.45 kg. But somehow I gained 500 grams in one day, nearly erasing all the loss. This kind of ups and downs during a weight loss program is not unusual. That is why it is recommended that you collect other data as well to measure your progress.
For example, I have lost 5 cm (almost 2 inches) in my waist circumference in five weeks. My trousers now feel loose at the waist. My wife also mentioned that my belly looks smaller now.
Today I got myself a small notebook to manually record my measurements and what I eat and drink throughout the day. Hopefully, this will help me to be mindful of what I take in.



Leave a comment